BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//jEvents 2.0 for Joomla//EN
CALSCALE:GREGORIAN
METHOD:PUBLISH
BEGIN:VEVENT
UID:d2fd97b22319ad43c589dd5a07a100a8
CATEGORIES:DEFAULT
CREATED:20250719T085317
SUMMARY:Amashova Partial Road Closures
LOCATION:KZN Midlands
DESCRIPTION:\n
X-ALT-DESC;FMTTYPE=text/html:<p><img src="https://www.howickvillage.co.za/images/2025/amashova_road_clos
 ures_20_july_.jpg" alt="amashova road closures 20 july " width="960" height
 ="960" style="margin: 0px 10px 0px 0px; float: left;" /></p>
CONTACT:This email address is being protected from spambots. You need JavaScript enabled to view it.
				document.getElementById('cloak9daeb55a6c665ddf0f2e8ff8f0134bc7').innerHTML = '';
				var prefix = '&#109;a' + 'i&#108;' + '&#116;o';
				var path = 'hr' + 'ef' + '=';
				var addy9daeb55a6c665ddf0f2e8ff8f0134bc7 = 'm&#101;l&#105;ss&#97;' + '&#64;';
				addy9daeb55a6c665ddf0f2e8ff8f0134bc7 = addy9daeb55a6c665ddf0f2e8ff8f0134bc7 + '&#97;m&#97;sh&#111;v&#97;' + '&#46;' + 'c&#111;' + '&#46;' + 'z&#97;';
				var addy_text9daeb55a6c665ddf0f2e8ff8f0134bc7 = 'm&#101;l&#105;ss&#97;' + '&#64;' + '&#97;m&#97;sh&#111;v&#97;' + '&#46;' + 'c&#111;' + '&#46;' + 'z&#97;';document.getElementById('cloak9daeb55a6c665ddf0f2e8ff8f0134bc7').innerHTML += '<a ' + path + '\'' + prefix + ':' + addy9daeb55a6c665ddf0f2e8ff8f0134bc7 + '\'>'+addy_text9daeb55a6c665ddf0f2e8ff8f0134bc7+'';
		
DTSTAMP:20260524T084649
DTSTART;TZID=Africa/Johannesburg;VALUE=DATE:20250720
DTEND;TZID=Africa/Johannesburg;VALUE=DATE:20250721
SEQUENCE:0
TRANSP:OPAQUE
END:VEVENT
END:VCALENDAR